COMPARATIVE CODES:
APPLICATION:
SERIA | MODELE CIĄGNIKÓW JOHN DEERE |
5020 | 5620, 5720, 5820 |
5M | 5070M, 5080M, 5090M, 5100M |
5R | 5080R, 5090R, 5100R |
6010 | 6010, 6110, 6210, 6310, 6410, 6510, 6610, 6810, 6910, 6910S |
6010SE | 6010SE, 6110SE, 6210SE, 6310SE, 6510SE, 6610SE |
6020 | 6020, 6120, 6220, 6320, 6420, 6420S, 6520, 6620, 6820, 6920, 6920S |
6020SE | 6020SE, 6120SE, 6220SE, 6320SE, 6420SE, 6520SE, 6620SE |
6030 | 6130, 6230, 6330, 6430, 6530, 6534, 6630, 6830, 6930 |
6030PR | 6230PR, 6330PR, 6430PR, 6530PR, 6630PR, 6830PR, 6930PR |
7030PR | 7430PR, 7530PR |
DIMENSIONS:
NOTES:
All products for which John Deere is not indicated as manufacturer are substitutes. Original names and numbers were indicated for information purposes.